These are the breeds of sheep and goat I observed at the farm during my industrial training at the livestock unit; Yankasa and African dwarf goat respectively. Tabulate their features, or use these to tabulate their features: OF SHEEP OBSERVED IN THE
Here’s a tabulated comparison of the features of the Yankasa sheep and African Dwarf goat based on your observations:
| Feature | Yankasa Sheep | African Dwarf Goat |
|--------------------------|----------------------------------------|----------------------------------------|
| **Common Distribution** | Widely distributed in Nigeria, especially in Northern Nigeria | Commonly found in forested areas |
| **Coat/Skin Color** | White with dark patches (muzzle, ears, eyes, and feet) | Various colors (black, white, gray, multicolored) |
| **Body Structure** | Medium size with a heavy mane in rams | Small size with short legs |
| **Sexual Dimorphism** | Males (rams) have horns, females (ewes) do not | Generally do not have prominent sexual dimorphism in terms of horns |
| **Adult Weight** | Rams: 30 – 45 kg; Ewes: 25 – 40 kg | 18 – 20 kg |
| **Height** | Not specified in the provided data | 40 – 50 cm |
| **Hardiness** | General hardiness unspecified | Very hardy and resistant to trypanosomiasis |
| **Mobility** | Good general mobility | Excellent mobility through thick vegetation |
This table summarizes the key features of both breeds, highlighting their characteristics, distribution, and adaptability to their environments.