The following sales transactions were conducted by Ashar Trading Enterprise during the month of April 2020:- 03 Merchandise amounting to Rs. 5,800 were sold on credit to Reliance Traders. 06 Sold goods at invoice price of Rs. 16,700 to Shah Sons on
To properly record and analyze the transactions conducted by Ashar Trading Enterprise for April 2020, we’ll follow the steps in the request: creating a sales journal, posting to control and subsidiary ledger accounts, and preparing a schedule for accounts receivable.
### a) **Sales Journal**
| Date | Account Debited | Invoice Amount (Rs.) | Control acc. No. | Description |
|------------|----------------------------------|----------------------|------------------|----------------------------------|
| 03-Apr-20 | Reliance Traders | 5,800 | 101 | Merchandise sold on credit |
| 06-Apr-20 | Shah Sons | 16,700 | 102 | Merchandise sold on credit |
| 10-Apr-20 | Zaib Traders | 13,600 | 103 | Merchandise sold on credit |
| 15-Apr-20 | Shah Sons | 8,500 | 102 | Merchandise sold on credit |
| 26-Apr-20 | Reliance Traders | 18,000 | 101 | Merchandise sold on credit |
| 28-Apr-20 | Good Luck Trading Enterprise | 15,000 | 104 | Merchandise sold on credit |
The above sales journal records the transactions with the amount and customer information.
### b) **Control Ledger Accounts**
**Accounts Receivable Control Account**
- Account No. 100 - Accounts Receivable
| Date | Description | Amount (Rs.) | Balance (Rs.) |
|------------|-----------------------------------|---------------|----------------|
| 31-Mar-20 | Balance b/f | | 0 |
| 03-Apr-20 | Sales to Reliance Traders | 5,800 | 5,800 |
| 06-Apr-20 | Sales to Shah Sons | 16,700 | 22,500 |
| 10-Apr-20 | Sales to Zaib Traders | 13,600 | 36,100 |
| 15-Apr-20 | Sales to Shah Sons | 8,500 | 44,600 |
| 26-Apr-20 | Sales to Reliance Traders | 18,000 | 62,600 |
| 28-Apr-20 | Sales to Good Luck Trading | 15,000 | 77,600 |
### c) **Subsidiary Ledger Accounts**
**Subsidiary Ledger for Each Customer**
1. **Reliance Traders (Account No. 101)**
| Date | Description | Amount (Rs.) | Balance (Rs.) |
|------------|------------------------------|---------------|----------------|
| 31-Mar-20 | Balance b/f | | 0 |
| 03-Apr-20 | Sales | 5,800 | 5,800 |
| 26-Apr-20 | Sales | 18,000 | 23,800 |
2. **Shah Sons (Account No. 102)**
| Date | Description | Amount (Rs.) | Balance (Rs.) |
|------------|------------------------------|---------------|----------------|
| 31-Mar-20 | Balance b/f | | 0 |
| 06-Apr-20 | Sales | 16,700 | 16,700 |
| 15-Apr-20 | Sales | 8,500 | 25,200 |
3. **Zaib Traders (Account No. 103)**
| Date | Description | Amount (Rs.) | Balance (Rs.) |
|------------|------------------------------|---------------|----------------|
| 31-Mar-20 | Balance b/f | | 0 |
| 10-Apr-20 | Sales | 13,600 | 13,600 |
4. **Good Luck Trading Enterprise (Account No. 104)**
| Date | Description | Amount (Rs.) | Balance (Rs.) |
|------------|------------------------------|---------------|----------------|
| 31-Mar-20 | Balance b/f | | 0 |
| 28-Apr-20 | Sales | 15,000 | 15,000 |
### d) **Schedule of Accounts Receivable**
| Customer | Amount Due (Rs.) |
|-------------------------------|-------------------|
| Reliance Traders | 23,800 |
| Shah Sons | 25,200 |
| Zaib Traders | 13,600 |
| Good Luck Trading Enterprise | 15,000 |
| **Total Accounts Receivable** | **77,600** |
Upon reconciliation of the total amount due from each customer in the schedule with the control account balance of Rs. 77,600, we find that it matches.
This completes the steps required for Ashar Trading Enterprise's sales transactions for April 2020. Please note that account numbers and specific entries should be adjusted based on the specific numbering system and balance carried forward from previous months.