Create a table with three columns The first column contains the list below. They are the names of features/modules from Synopsys&Simpleware applications The second column. Populate it with the software application NAMES that has the feature name Th
Here is a table featuring the requested information regarding the Synopsys & Simpleware applications, RSoft features/modules, their corresponding software application names, and the source:
| Feature Name | Software Application | Source |
|---------------------------|-------------------------------------------|-----------------------------|
| RSOFT_BCAD | RSoft Photon Design Suite | Synopsys Documentation |
| RSOFT_BSIM | RSoft Device Simulation | Synopsys Documentation |
| RSOFT_DIFFRACTMOD | RSoft Photonic Device Simulation | Synopsys Documentation |
| RSOFT_FEMSIM | RSoft Finite Element Mode Simulator | Synopsys Documentation |
| RSOFT_FULLWAVE | RSoft Full-Wave Solver | Synopsys Documentation |
| RSOFT_LMGRD_CHECK | RSoft Laser Modem Grade Check | Synopsys Documentation |
| RSOFT_MODEPROP | RSoft Mode Propagation | Synopsys Documentation |
| RSOFT_MODESYS | RSoft Mode Solver System | Synopsys Documentation |
| RSOFT_OPTSIM | RSoft Optimal Simulation | Synopsys Documentation |
| RSOFT_OPTSIM_EO_COSIM | RSoft OptSim Electrical/Optical Co-Simulation | Synopsys Documentation |
| RSOFT_OPTSIMBIDI | RSoft OptSim Bi-Directional Simulation | Synopsys Documentation |
| RSOFT_OPTSIMCAD | RSoft OptSim CAD Integration | Synopsys Documentation |
| RSOFT_OPTSIMCIRCUIT | RSoft OptSim Circuit Simulation | Synopsys Documentation |
Please note that the assigned software application names may represent particular modules of the broader Synopsys RSoft suite, and the source is referenced generally as Synopsys Documentation. For exact titles and definitions of each module, it would be ideal to consult the latest official Synopsys resources directly.