These are the breeds of sheep and goat I identified at the farm; Yankasa and African dwarf goat respectively. Tabulate their features, or use these to tabulate the features: OF SHEEP OBSERVED IN THE FARM YANKASA Yankasa breed of sheep is th
Here is a tabulated comparison of the features of the Yankasa sheep and African Dwarf goat observed on the farm:
| Feature | Yankasa Sheep | African Dwarf Goat |
|------------------------------|-----------------------------------------|------------------------------------------|
| **Common Distribution** | Widely distributed in Nigeria, mainly in Northern Nigeria | Common in forests and shrubs |
| **Coat/Skin Color** | White with dark patches (muzzle, ears, eyes, feet) | Varies (black, white, gray, multicolored) |
| **Body Size** | Medium size | Small size |
| **Legs** | Long | Short |
| **Horns** | Rams: have horns, Ewes: no horns | Generally no horns (may vary) |
| **Mane** | Rams: white heavy mane at neck | No mane |
| **Weight (Adult Male)** | Approx. 30 – 45 kg | Approx. 18 – 20 kg |
| **Weight (Adult Female)** | Approx. 25 – 40 kg | 18 – 20 kg |
| **Height** | Not specified | 40 – 50 cm |
| **Disease Resistance** | Not specified | Resistant to trypanosomiasis, hardy |
This table summarizes the key attributes of the Yankasa sheep and African Dwarf goat as identified at the farm.